Card
Overview
Cards contain content and actions that relate information about a subject. A card is identifiable as a single, contained unit and can hold anything from images to headlines, supporting text, buttons, lists, and other components.
Example
Properties
Property | Description | Type | Values | Default | Required |
---|---|---|---|---|---|
title | The title of the card | string | ✓ | ||
buttonLabel | The text used for the button | string | ✓ | ||
to | Where the card should link to | string | ✓ | ||
additionalLinkText | The text used for the additional link | string | |||
additionalLink | Add an additional link to the complex card | string | |||
variant | The variant of the card | string | simple | basic | basic-button-middle | decorative | decorative-icon | complex | simple | |
image | The image of the card | string | |||
loading | Toggle lazy loading of the images | string | lazy | eager | lazy | |
content | The content of the card | string | |||
alt | The alt text of the image | string | "" | ||
date | Add a date to the card | Date | |||
contain | Contain the image to the content size for complex cards | boolean | false |
Slots
Name | Description |
---|---|
icon | The icon to display in the card. |